ArcGIS REST Services Directory Login | Get Token
JSON

Legend (LandCoverAnalysis)

Density (% Tree Cover) 2019 (0)
0 - 5 0 - 5
>5 - 10 >5 - 10
>10 - 25 >10 - 25
>25 - 50 >25 - 50
>50 - 75 >50 - 75
>75 - 100 >75 - 100
Density (% Tree Cover) 2011 (30)
0 - 5 0 - 5
>5 - 10 >5 - 10
>10 - 25 >10 - 25
>25 - 50 >25 - 50
>50 - 75 >50 - 75
>75 - 100 >75 - 100
Density (% Tree Cover) 2005 (31)
0 - 5 0 - 5
>5 - 10 >5 - 10
>10 - 25 >10 - 25
>25 - 50 >25 - 50
>50 - 75 >50 - 75
>75 - 100 >75 - 100
Density (% Tree Cover) 1986 (32)
0 - 5 0 - 5
>5 - 10 >5 - 10
>10 - 25 >10 - 25
>25 - 50 >25 - 50
>50 - 75 >50 - 75
>75 - 100 >75 - 100
Density (% Impervious) 2019 (45)
0 - 5 0 - 5
>5 - 10 >5 - 10
>10 - 25 >10 - 25
>25 - 50 >25 - 50
>50 - 75 >50 - 75
>75 - 100 >75 - 100
Density (% Impervious) 2011 (34)
0 - 5 0 - 5
>5 - 10 >5 - 10
>10 - 25 >10 - 25
>25 - 50 >25 - 50
>50 - 75 >50 - 75
>75 - 100 >75 - 100
Density (% Impervious) 2005 (35)
0 - 5 0 - 5
>5 - 10 >5 - 10
>10 - 25 >10 - 25
>25 - 50 >25 - 50
>50 - 75 >50 - 75
>75 - 100 >75 - 100
Density (% Impervious) 1986 (36)
0 - 5 0 - 5
>5 - 10 >5 - 10
>10 - 25 >10 - 25
>25 - 50 >25 - 50
>50 - 75 >50 - 75
>75 - 100 >75 - 100
Boundary (52)
Footprint (53)
Image (54)
Water Water
Shoreline Shoreline
Exposed soil, gravel, and bedrock Exposed soil, gravel, and bedrock
Grass/herbaceuous Grass/herbaceuous
Shrub Dominant <3m Shrub Dominant <3m
Tree (Deciduous) Tree (Deciduous)
Tree (Coniferous) Tree (Coniferous)
Paved / Packed Gravel Paved / Packed Gravel
Road Road
Building Building
Agricultural Agricultural
Aquatic Vegetation Aquatic Vegetation
Boundary (47)
Footprint (48)
Image (49)
<3 m <3 m
3-10 m 3-10 m
10-20 m 10-20 m
20-30 m 20-30 m
30-40 m 30-40 m
>40 m >40 m