ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Census)

LPA (3)
125 - 1525 125 - 1525
1526 - 3890 1526 - 3890
3891 - 7350 3891 - 7350
7351 - 11935 7351 - 11935
11936 - 20745 11936 - 20745
CSD (4)
180 - 2120 180 - 2120
2121 - 4870 2121 - 4870
4871 - 11435 4871 - 11435
11436 - 29230 11436 - 29230
29231 - 109750 29231 - 109750
LPA (6)
29.300000 - 37.200000 29.300000 - 37.200000
37.200001 - 42.000000 37.200001 - 42.000000
42.000001 - 48.400000 42.000001 - 48.400000
48.400001 - 54.900000 48.400001 - 54.900000
54.900001 - 65.200000 54.900001 - 65.200000
CSD (7)
37.500000 - 40.800000 37.500000 - 40.800000
40.800001 - 44.700000 40.800001 - 44.700000
44.700001 - 49.100000 44.700001 - 49.100000
49.100001 - 53.700000 49.100001 - 53.700000
53.700001 - 59.700000 53.700001 - 59.700000
LPA (10)
35 - 420 35 - 420
421 - 945 421 - 945
946 - 1805 946 - 1805
1806 - 3055 1806 - 3055
3056 - 5905 3056 - 5905
CSD (11)
50 - 665 50 - 665
666 - 1535 666 - 1535
1536 - 4210 1536 - 4210
4211 - 8575 4211 - 8575
8576 - 31310 8576 - 31310
LPA (13)
0.200000 - 0.400000 0.200000 - 0.400000
0.400001 - 0.700000 0.400001 - 0.700000
0.700001 - 0.900000 0.700001 - 0.900000
0.900001 - 1.300000 0.900001 - 1.300000
1.300001 - 2.100000 1.300001 - 2.100000
CSD (14)
0.400000 0.400000
0.400001 - 0.600000 0.400001 - 0.600000
0.600001 - 0.800000 0.600001 - 0.800000
0.800001 - 0.900000 0.800001 - 0.900000
0.900001 - 1.000000 0.900001 - 1.000000
LPA (18)
0 0
1 - 30 1 - 30
31 - 95 31 - 95
96 - 185 96 - 185
186 - 305 186 - 305
306 - 565 306 - 565
CSD (19)
0 0
1 - 420 1 - 420
421 - 675 421 - 675
676 - 1490 676 - 1490
1491 - 3375 1491 - 3375
LPA (21)
0.000000 0.000000
0.000001 - 1.220000 0.000001 - 1.220000
1.220001 - 3.270000 1.220001 - 3.270000
3.270001 - 5.580000 3.270001 - 5.580000
5.580001 - 7.640000 5.580001 - 7.640000
7.640001 - 20.000000 7.640001 - 20.000000
CSD (22)
0.000000 0.000000
0.000001 - 1.090000 0.000001 - 1.090000
1.090001 - 2.720000 1.090001 - 2.720000
2.720001 - 4.680000 2.720001 - 4.680000
4.680001 - 5.770000 4.680001 - 5.770000
5.770001 - 6.780000 5.770001 - 6.780000
LPA (25)
0 0
1 - 185 1 - 185
186 - 590 186 - 590
591 - 1510 591 - 1510
1511 - 3075 1511 - 3075
3076 - 5455 3076 - 5455
CSD (26)
100 - 325 100 - 325
326 - 1095 326 - 1095
1096 - 2245 1096 - 2245
2246 - 8985 2246 - 8985
8986 - 19420 8986 - 19420
LPA (28)
0.000000 0.000000
0.000001 - 2.500000 0.000001 - 2.500000
2.500001 - 5.980000 2.500001 - 5.980000
5.980001 - 10.140000 5.980001 - 10.140000
10.140001 - 15.920000 10.140001 - 15.920000
15.920001 - 26.890000 15.920001 - 26.890000
CSD (29)
2.110000 - 2.860000 2.110000 - 2.860000
2.860001 - 5.500000 2.860001 - 5.500000
5.500001 - 7.750000 5.500001 - 7.750000
7.750001 - 11.820000 7.750001 - 11.820000
11.820001 - 18.000000 11.820001 - 18.000000
LPA (32)
0 0
1 - 20 1 - 20
21 - 85 21 - 85
86 - 210 86 - 210
211 - 575 211 - 575
576 - 1120 576 - 1120
CSD (33)
10 - 50 10 - 50
51 - 145 51 - 145
146 - 315 146 - 315
316 - 710 316 - 710
711 - 4695 711 - 4695
LPA (35)
0.000000 0.000000
0.000001 - 0.840000 0.000001 - 0.840000
0.840001 - 2.230000 0.840001 - 2.230000
2.230001 - 3.610000 2.230001 - 3.610000
3.610001 - 5.520000 3.610001 - 5.520000
5.520001 - 8.170000 5.520001 - 8.170000
CSD (36)
0.460000 0.460000
0.460001 - 1.430000 0.460001 - 1.430000
1.430001 - 2.330000 1.430001 - 2.330000
2.330001 - 2.950000 2.330001 - 2.950000
2.950001 - 4.950000 2.950001 - 4.950000
LPA (39)
19322 - 26544 19322 - 26544
26545 - 29702 26545 - 29702
29703 - 33234 29703 - 33234
33235 - 37406 33235 - 37406
37407 - 43209 37407 - 43209
CSD (40)
24817 - 26381 24817 - 26381
26382 - 29028 26382 - 29028
29029 - 32043 29029 - 32043
32044 - 34885 32044 - 34885
34886 - 36980 34886 - 36980
LPA (42)
35899 - 50272 35899 - 50272
50273 - 62380 50273 - 62380
62381 - 71308 62381 - 71308
71309 - 82277 71309 - 82277
82278 - 108334 82278 - 108334
CSD (43)
53061 - 58575 53061 - 58575
58576 - 65421 58576 - 65421
65422 - 72632 65422 - 72632
72633 - 82473 72633 - 82473
82474 - 87604 82474 - 87604
LPA (45)
0 0
1 - 16707 1 - 16707
16708 - 50038 16708 - 50038
50039 - 55998 50039 - 55998
55999 - 65222 55999 - 65222
65223 - 87902 65223 - 87902
CSD (46)
15737 15737
15738 - 36427 15738 - 36427
36428 - 49674 36428 - 49674
49675 - 65376 49675 - 65376
65377 - 76798 65377 - 76798
LPA (48)
44523 - 62027 44523 - 62027
62028 - 80574 62028 - 80574
80575 - 97489 80575 - 97489
97490 - 116529 97490 - 116529
116530 - 156197 116530 - 156197
CSD (49)
64981 - 71368 64981 - 71368
71369 - 79896 71369 - 79896
79897 - 90784 79897 - 90784
90785 - 105614 90785 - 105614
105615 - 117361 105615 - 117361
LPA (51)
CSD (52)
24595 - 25391 24595 - 25391
25392 - 27509 25392 - 27509
27510 - 29438 27510 - 29438
29439 - 31291 29439 - 31291
31292 - 41546 31292 - 41546
LPA (55)
0.000000 0.000000
0.000001 - 2.700000 0.000001 - 2.700000
2.700001 - 9.800000 2.700001 - 9.800000
9.800001 - 17.000000 9.800001 - 17.000000
17.000001 - 27.800000 17.000001 - 27.800000
27.800001 - 46.200000 27.800001 - 46.200000
CSD (56)
4.500000 - 6.900000 4.500000 - 6.900000
6.900001 - 10.500000 6.900001 - 10.500000
10.500001 - 13.100000 10.500001 - 13.100000
13.100001 - 16.900000 13.100001 - 16.900000
16.900001 - 35.600000 16.900001 - 35.600000
LPA (58)
0.000000 0.000000
0.000001 - 5.700000 0.000001 - 5.700000
5.700001 - 9.700000 5.700001 - 9.700000
9.700001 - 14.400000 9.700001 - 14.400000
14.400001 - 21.700000 14.400001 - 21.700000
21.700001 - 35.800000 21.700001 - 35.800000
CSD (59)
6.200000 - 7.100000 6.200000 - 7.100000
7.100001 - 10.800000 7.100001 - 10.800000
10.800001 - 12.900000 10.800001 - 12.900000
12.900001 - 16.100000 12.900001 - 16.100000
16.100001 - 22.800000 16.100001 - 22.800000
LPA (61)
0.000000 0.000000
0.000001 - 3.200000 0.000001 - 3.200000
3.200001 - 9.400000 3.200001 - 9.400000
9.400001 - 15.400000 9.400001 - 15.400000
15.400001 - 22.800000 15.400001 - 22.800000
22.800001 - 38.900000 22.800001 - 38.900000
CSD (62)
0.000000 0.000000
0.000001 - 8.900000 0.000001 - 8.900000
8.900001 - 12.100000 8.900001 - 12.100000
12.100001 - 13.500000 12.100001 - 13.500000
13.500001 - 17.100000 13.500001 - 17.100000
LPA (65)
0.000000 0.000000
0.000001 - 31.800000 0.000001 - 31.800000
31.800001 - 45.800000 31.800001 - 45.800000
45.800001 - 58.600000 45.800001 - 58.600000
58.600001 - 83.300000 58.600001 - 83.300000
CSD (66)
0.000000 0.000000
0.000001 - 33.000000 0.000001 - 33.000000
33.000001 - 45.900000 33.000001 - 45.900000
45.900001 - 52.600000 45.900001 - 52.600000
52.600001 - 56.200000 52.600001 - 56.200000
LPA (68)
0.000000 0.000000
0.000001 - 6.200000 0.000001 - 6.200000
6.200001 - 18.200000 6.200001 - 18.200000
18.200001 - 24.100000 18.200001 - 24.100000
24.100001 - 31.100000 24.100001 - 31.100000
31.100001 - 42.400000 31.100001 - 42.400000
CSD (69)
16.400000 - 17.400000 16.400000 - 17.400000
17.400001 - 18.700000 17.400001 - 18.700000
18.700001 - 21.700000 18.700001 - 21.700000
21.700001 - 25.200000 21.700001 - 25.200000
25.200001 - 28.600000 25.200001 - 28.600000
LPA (71)
0.000000 0.000000
0.000001 - 15.800000 0.000001 - 15.800000
15.800001 - 43.500000 15.800001 - 43.500000
43.500001 - 58.500000 43.500001 - 58.500000
58.500001 - 71.600000 58.500001 - 71.600000
71.600001 - 89.500000 71.600001 - 89.500000
CSD (72)
34.700000 - 43.100000 34.700000 - 43.100000
43.100001 - 52.300000 43.100001 - 52.300000
52.300001 - 56.600000 52.300001 - 56.600000
56.600001 - 67.100000 56.600001 - 67.100000
67.100001 - 74.400000 67.100001 - 74.400000
LPA (75)
0.000000 0.000000
0.000001 - 1.850000 0.000001 - 1.850000
1.850001 - 4.880000 1.850001 - 4.880000
4.880001 - 7.690000 4.880001 - 7.690000
7.690001 - 10.780000 7.690001 - 10.780000
10.780001 - 18.310000 10.780001 - 18.310000
CSD (76)
2.950000 2.950000
2.950001 - 4.850000 2.950001 - 4.850000
4.850001 - 5.880000 4.850001 - 5.880000
5.880001 - 6.600000 5.880001 - 6.600000
6.600001 - 9.860000 6.600001 - 9.860000
LPA (79)
87.780000 - 90.710000 87.780000 - 90.710000
90.710001 - 93.840000 90.710001 - 93.840000
93.840001 - 96.250000 93.840001 - 96.250000
96.250001 - 98.500000 96.250001 - 98.500000
98.500001 - 102.940000 98.500001 - 102.940000
CSD (80)
93.600000 - 94.210000 93.600000 - 94.210000
94.210001 - 95.460000 94.210001 - 95.460000
95.460001 - 96.150000 95.460001 - 96.150000
96.150001 - 96.740000 96.150001 - 96.740000
96.740001 - 97.810000 96.740001 - 97.810000
LPA (82)
3.000000 - 4.700000 3.000000 - 4.700000
4.700001 - 5.800000 4.700001 - 5.800000
5.800001 - 6.700000 5.800001 - 6.700000
6.700001 - 7.800000 6.700001 - 7.800000
7.800001 - 9.100000 7.800001 - 9.100000
CSD (83)
4.500000 4.500000
4.500001 - 6.000000 4.500001 - 6.000000
6.000001 - 6.700000 6.000001 - 6.700000
6.700001 - 7.500000 6.700001 - 7.500000
7.500001 - 8.300000 7.500001 - 8.300000
LPA (87)
0 0
1 - 440 1 - 440
441 - 1050 441 - 1050
1051 - 2235 1051 - 2235
2236 - 3845 2236 - 3845
3846 - 6110 3846 - 6110
CSD (88)
745 - 2235 745 - 2235
2236 - 4775 2236 - 4775
4776 - 8855 4776 - 8855
8856 - 17485 8856 - 17485
17486 - 33245 17486 - 33245
LPA (90)
0.000000 0.000000
0.000001 - 40.030000 0.000001 - 40.030000
40.030001 - 65.820000 40.030001 - 65.820000
65.820001 - 80.880000 65.820001 - 80.880000
80.880001 - 89.260000 80.880001 - 89.260000
89.260001 - 100.000000 89.260001 - 100.000000
CSD (91)
40.710000 - 49.440000 40.710000 - 49.440000
49.440001 - 75.810000 49.440001 - 75.810000
75.810001 - 80.590000 75.810001 - 80.590000
80.590001 - 83.190000 80.590001 - 83.190000
83.190001 - 95.510000 83.190001 - 95.510000
LPA (94)
0 0
1 - 215 1 - 215
216 - 630 216 - 630
631 - 1315 631 - 1315
1316 - 2205 1316 - 2205
2206 - 4645 2206 - 4645
CSD (95)
35 - 480 35 - 480
481 - 1885 481 - 1885
1886 - 4065 1886 - 4065
4066 - 12140 4066 - 12140
12141 - 25475 12141 - 25475
LPA (97)
0.000000 0.000000
0.000001 - 10.780000 0.000001 - 10.780000
10.780001 - 23.360000 10.780001 - 23.360000
23.360001 - 39.060000 23.360001 - 39.060000
39.060001 - 56.570000 39.060001 - 56.570000
56.570001 - 92.110000 56.570001 - 92.110000
CSD (98)
4.490000 - 11.660000 4.490000 - 11.660000
11.660001 - 18.530000 11.660001 - 18.530000
18.530001 - 21.640000 18.530001 - 21.640000
21.640001 - 27.880000 21.640001 - 27.880000
27.880001 - 59.310000 27.880001 - 59.310000
LPA (102)
0 0
1 - 25 1 - 25
26 - 80 26 - 80
81 - 190 81 - 190
191 - 375 191 - 375
376 - 580 376 - 580
CSD (103)
0 0
1 - 40 1 - 40
41 - 85 41 - 85
86 - 155 86 - 155
156 - 455 156 - 455
456 - 3320 456 - 3320
LPA (105)
0.000000 0.000000
0.000001 - 1.390000 0.000001 - 1.390000
1.390001 - 3.640000 1.390001 - 3.640000
3.640001 - 5.410000 3.640001 - 5.410000
5.410001 - 8.420000 5.410001 - 8.420000
8.420001 - 12.200000 8.420001 - 12.200000
CSD (106)
0.000000 0.000000
0.000001 - 0.590000 0.000001 - 0.590000
0.590001 - 1.390000 0.590001 - 1.390000
1.390001 - 2.540000 1.390001 - 2.540000
2.540001 - 5.230000 2.540001 - 5.230000
5.230001 - 7.730000 5.230001 - 7.730000
LPA (109)
0 0
1 - 105 1 - 105
106 - 255 106 - 255
256 - 465 256 - 465
466 - 725 466 - 725
726 - 1430 726 - 1430
CSD (110)
40 - 235 40 - 235
236 - 925 236 - 925
926 - 2145 926 - 2145
2146 - 5285 2146 - 5285
5286 - 9305 5286 - 9305
LPA (112)
0.000000 0.000000
0.000001 - 3.270000 0.000001 - 3.270000
3.270001 - 9.170000 3.270001 - 9.170000
9.170001 - 14.690000 9.170001 - 14.690000
14.690001 - 21.110000 14.690001 - 21.110000
21.110001 - 39.580000 21.110001 - 39.580000
CSD (113)
3.000000 - 3.160000 3.000000 - 3.160000
3.160001 - 6.760000 3.160001 - 6.760000
6.760001 - 13.320000 6.760001 - 13.320000
13.320001 - 15.160000 13.320001 - 15.160000
15.160001 - 21.660000 15.160001 - 21.660000
LPA (116)
0 0
1 - 100 1 - 100
101 - 215 101 - 215
216 - 410 216 - 410
411 - 715 411 - 715
716 - 1300 716 - 1300
CSD (117)
130 - 255 130 - 255
256 - 525 256 - 525
526 - 1280 526 - 1280
1281 - 2540 1281 - 2540
2541 - 6965 2541 - 6965
LPA (119)
0.000000 0.000000
0.000001 - 3.480000 0.000001 - 3.480000
3.480001 - 12.500000 3.480001 - 12.500000
12.500001 - 18.710000 12.500001 - 18.710000
18.710001 - 26.840000 18.710001 - 26.840000
26.840001 - 46.150000 26.840001 - 46.150000
CSD (120)
8.660000 - 9.860000 8.660000 - 9.860000
9.860001 - 11.140000 9.860001 - 11.140000
11.140001 - 15.340000 11.140001 - 15.340000
15.340001 - 16.670000 15.340001 - 16.670000
16.670001 - 21.750000 16.670001 - 21.750000
LPA (123)
0 0
1 - 100 1 - 100
101 - 220 101 - 220
221 - 455 221 - 455
456 - 940 456 - 940
941 - 1595 941 - 1595
CSD (124)
300 - 405 300 - 405
406 - 1200 406 - 1200
1201 - 1785 1201 - 1785
1786 - 2640 1786 - 2640
2641 - 9270 2641 - 9270
LPA (126)
0.000000 0.000000
0.000001 - 8.740000 0.000001 - 8.740000
8.740001 - 18.180000 8.740001 - 18.180000
18.180001 - 24.600000 18.180001 - 24.600000
24.600001 - 35.190000 24.600001 - 35.190000
35.190001 - 57.140000 35.190001 - 57.140000
CSD (127)
13.440000 - 16.590000 13.440000 - 16.590000
16.590001 - 20.750000 16.590001 - 20.750000
20.750001 - 23.610000 20.750001 - 23.610000
23.610001 - 26.640000 23.610001 - 26.640000
26.640001 - 38.460000 26.640001 - 38.460000
LPA (130)
0 0
1 - 120 1 - 120
121 - 310 121 - 310
311 - 515 311 - 515
516 - 945 516 - 945
946 - 1710 946 - 1710
CSD (131)
205 - 555 205 - 555
556 - 1095 556 - 1095
1096 - 1640 1096 - 1640
1641 - 2015 1641 - 2015
2016 - 9520 2016 - 9520
LPA (133)
0.000000 0.000000
0.000001 - 8.420000 0.000001 - 8.420000
8.420001 - 17.650000 8.420001 - 17.650000
17.650001 - 24.010000 17.650001 - 24.010000
24.010001 - 33.330000 24.010001 - 33.330000
33.330001 - 46.480000 33.330001 - 46.480000
CSD (134)
17.250000 - 18.120000 17.250000 - 18.120000
18.120001 - 20.970000 18.120001 - 20.970000
20.970001 - 23.450000 20.970001 - 23.450000
23.450001 - 26.280000 23.450001 - 26.280000
26.280001 - 31.620000 26.280001 - 31.620000
LPA (137)
0 0
1 - 75 1 - 75
76 - 165 76 - 165
166 - 265 166 - 265
266 - 410 266 - 410
411 - 1140 411 - 1140
CSD (138)
70 - 295 70 - 295
296 - 645 296 - 645
646 - 870 646 - 870
871 - 1215 871 - 1215
1216 - 5865 1216 - 5865
LPA (140)
0.000000 0.000000
0.000001 - 5.930000 0.000001 - 5.930000
5.930001 - 10.830000 5.930001 - 10.830000
10.830001 - 15.140000 10.830001 - 15.140000
15.140001 - 20.060000 15.140001 - 20.060000
20.060001 - 31.430000 20.060001 - 31.430000
CSD (141)
8.350000 - 8.970000 8.350000 - 8.970000
8.970001 - 11.150000 8.970001 - 11.150000
11.150001 - 12.920000 11.150001 - 12.920000
12.920001 - 19.310000 12.920001 - 19.310000
19.310001 - 25.490000 19.310001 - 25.490000
LPA (144)
0 0
1 - 65 1 - 65
66 - 170 66 - 170
171 - 415 171 - 415
416 - 735 416 - 735
736 - 1255 736 - 1255
CSD (145)
30 - 145 30 - 145
146 - 505 146 - 505
506 - 1105 506 - 1105
1106 - 1765 1106 - 1765
1766 - 6445 1766 - 6445
LPA (147)
0.000000 0.000000
0.000001 - 3.430000 0.000001 - 3.430000
3.430001 - 9.300000 3.430001 - 9.300000
9.300001 - 16.900000 9.300001 - 16.900000
16.900001 - 30.030000 16.900001 - 30.030000
30.030001 - 50.000000 30.030001 - 50.000000
CSD (148)
3.850000 3.850000
3.850001 - 8.990000 3.850001 - 8.990000
8.990001 - 11.700000 8.990001 - 11.700000
11.700001 - 18.420000 11.700001 - 18.420000
18.420001 - 29.580000 18.420001 - 29.580000
LPA (151)
26.700000 - 39.500000 26.700000 - 39.500000
39.500001 - 56.600000 39.500001 - 56.600000
56.600001 - 63.400000 56.600001 - 63.400000
63.400001 - 69.500000 63.400001 - 69.500000
69.500001 - 80.000000 69.500001 - 80.000000
CSD (152)
47.100000 47.100000
47.100001 - 56.100000 47.100001 - 56.100000
56.100001 - 63.100000 56.100001 - 63.100000
63.100001 - 65.000000 63.100001 - 65.000000
65.000001 - 70.500000 65.000001 - 70.500000
LPA (154)
0.000000 0.000000
0.000001 - 1.600000 0.000001 - 1.600000
1.600001 - 4.500000 1.600001 - 4.500000
4.500001 - 6.600000 4.500001 - 6.600000
6.600001 - 9.400000 6.600001 - 9.400000
9.400001 - 14.300000 9.400001 - 14.300000
CSD (155)
3.500000 3.500000
3.500001 - 5.000000 3.500001 - 5.000000
5.000001 - 5.800000 5.000001 - 5.800000
5.800001 - 6.300000 5.800001 - 6.300000
6.300001 - 7.300000 6.300001 - 7.300000
LPA (160)
0 0
1 - 50 1 - 50
51 - 125 51 - 125
126 - 230 126 - 230
231 - 355 231 - 355
356 - 715 356 - 715
CSD (161)
55 - 190 55 - 190
191 - 435 191 - 435
436 - 995 436 - 995
996 - 1460 996 - 1460
1461 - 3825 1461 - 3825
LPA (163)
0.000000 0.000000
0.000001 - 2.540000 0.000001 - 2.540000
2.540001 - 6.250000 2.540001 - 6.250000
6.250001 - 9.580000 6.250001 - 9.580000
9.580001 - 14.020000 9.580001 - 14.020000
14.020001 - 19.590000 14.020001 - 19.590000
CSD (164)
2.190000 2.190000
2.190001 - 5.190000 2.190001 - 5.190000
5.190001 - 7.600000 5.190001 - 7.600000
7.600001 - 8.770000 7.600001 - 8.770000
8.770001 - 10.590000 8.770001 - 10.590000
LPA (167)
0 0
1 - 185 1 - 185
186 - 385 186 - 385
386 - 720 386 - 720
721 - 1325 721 - 1325
1326 - 2575 1326 - 2575
CSD (168)
285 - 765 285 - 765
766 - 1745 766 - 1745
1746 - 2700 1746 - 2700
2701 - 5190 2701 - 5190
5191 - 13065 5191 - 13065
LPA (170)
0.000000 0.000000
0.000001 - 14.430000 0.000001 - 14.430000
14.430001 - 22.170000 14.430001 - 22.170000
22.170001 - 27.590000 22.170001 - 27.590000
27.590001 - 33.330000 27.590001 - 33.330000
33.330001 - 46.970000 33.330001 - 46.970000
CSD (171)
14.240000 14.240000
14.240001 - 22.540000 14.240001 - 22.540000
22.540001 - 26.580000 22.540001 - 26.580000
26.580001 - 28.540000 26.580001 - 28.540000
28.540001 - 29.900000 28.540001 - 29.900000
LPA (174)
40 - 575 40 - 575
576 - 1465 576 - 1465
1466 - 2865 1466 - 2865
2866 - 4400 2866 - 4400
4401 - 8100 4401 - 8100
CSD (175)
950 - 1785 950 - 1785
1786 - 4235 1786 - 4235
4236 - 7245 4236 - 7245
7246 - 10710 7246 - 10710
10711 - 41590 10711 - 41590
LPA (177)
44.440000 - 58.710000 44.440000 - 58.710000
58.710001 - 65.760000 58.710001 - 65.760000
65.760001 - 72.180000 65.760001 - 72.180000
72.180001 - 79.730000 72.180001 - 79.730000
79.730001 - 89.310000 79.730001 - 89.310000
CSD (178)
61.710000 - 64.010000 61.710000 - 64.010000
64.010001 - 67.870000 64.010001 - 67.870000
67.870001 - 69.220000 67.870001 - 69.220000
69.220001 - 73.360000 69.220001 - 73.360000
73.360001 - 83.560000 73.360001 - 83.560000
LPA (181)
10.300000 - 13.000000 10.300000 - 13.000000
13.000001 - 17.200000 13.000001 - 17.200000
17.200001 - 21.000000 17.200001 - 21.000000
21.000001 - 30.900000 21.000001 - 30.900000
30.900001 - 50.900000 30.900001 - 50.900000
CSD (182)
11.500000 11.500000
11.500001 - 17.100000 11.500001 - 17.100000
17.100001 - 20.500000 17.100001 - 20.500000
20.500001 - 30.400000 20.500001 - 30.400000
30.400001 - 40.300000 30.400001 - 40.300000
LPA (183)
CSD (184)